Please note, the Department for Education will not be publishing performance data for the academic year 2019-2020. We will make more up-to-date data for Jubilee Primary available here as soon as we are able.
2019 End of Key Stage 1
Phonics retake 75% now working at (12/16). Average score 32.
Year 2
Subject | % At or Greater | % Greater |
2018 National figures in brackets | 2018 National figures in brackets | |
Reading | 81% (75%) | 38% (26%) |
Writing | 83% (70%) | 24% (16%) |
Maths | 79% (76%) | 29% (22%) |
Key stage 1 Average 2019: 81%
2019 End of Key Stage 2
Subject | Working at expected | Greater Depth | Average score |
2018 National figures in brackets | 2018 National figures in brackets | 2018 National figures in brackets | |
(100) | (110+) | ||
Reading | 70% (73%) | 13% (27%) | 103 (103) |
Maths | 91% (79%) | 21% (27%) | 105 (105) |
SPAG | 77% (78%) | 23% (36%) | 104 (106) |
Writing TA | 85% (78%) | 21% (20%) | NA |
Combined Reading, Writing and Maths 62% (national 65%)
Progress Year 6
Progress in reading, writing and maths
Click the link below to compare schools in the local area.
Type in SW2 2JE to see our schools performance.